TIDE BOOK FOR THE GOLDEN GATE


 (Extreme Tides Are Noted In Colors High Low)

DOWNLOAD





December 2007

(Area Time Differences Below)


Date Day Time Height Time Height Time Height Time Height
12/01/2007 Sat 05:51AM LST 5.3 H 11:33AM LST 2.4 L 04:54PM LST 4.4 H 11:18PM LST 0.8 L
12/02/2007 Sun 06:34AM LST 5.4 H 12:41PM LST 1.9 L 06:18PM LST 4.1 H
12/03/2007 Mon 12:09AM LST 1.3 L 07:11AM LST 5.6 H 01:37PM LST 1.3 L 07:41PM LST 3.9 H
12/04/2007 Tue 12:57AM LST 1.8 L 07:44AM LST 5.7 H 02:25PM LST 0.7 L 08:55PM LST 4.0 H
12/05/2007 Wed 01:42AM LST 2.2 L 08:15AM LST 5.9 H 03:06PM LST 0.3 L 09:57PM LST 4.1 H
12/06/2007 Thu 02:25AM LST 2.6 L 08:44AM LST 5.9 H 03:42PM LST -0.1 L 10:50PM LST 4.3 H
12/07/2007 Fri 03:06AM LST 2.9 L 09:14AM LST 6.0 H 04:16PM LST -0.4 L 11:37PM LST 4.4 H
12/08/2007 Sat 03:45AM LST 3.1 L 09:46AM LST 6.0 H 04:49PM LST -0.6 L
12/09/2007 Sun 12:19AM LST 4.5 H 04:22AM LST 3.3 L 10:19AM LST 6.1 H 05:23PM LST -0.7 L
12/10/2007 Mon 12:58AM LST 4.5 H 04:58AM LST 3.4 L 10:54AM LST 6.0 H 05:58PM LST -0.8 L
12/11/2007 Tue 01:37AM LST 4.5 H 05:35AM LST 3.5 L 11:32AM LST 6.0 H 06:34PM LST -0.7 L
12/12/2007 Wed 02:15AM LST 4.5 H 06:16AM LST 3.5 L 12:11PM LST 5.9 H 07:13PM LST -0.7 L
12/13/2007 Thu 02:54AM LST 4.6 H 07:03AM LST 3.5 L 12:54PM LST 5.6 H 07:54PM LST -0.5 L
12/14/2007 Fri 03:33AM LST 4.7 H 08:02AM LST 3.4 L 01:43PM LST 5.3 H 08:37PM LST -0.2 L
12/15/2007 Sat 04:11AM LST 4.9 H 09:11AM LST 3.1 L 02:41PM LST 4.9 H 09:23PM LST 0.1 L
12/16/2007 Sun 04:49AM LST 5.2 H 10:26AM LST 2.7 L 03:52PM LST 4.4 H 10:11PM LST 0.6 L
12/17/2007 Mon 05:27AM LST 5.5 H 11:38AM LST 2.0 L 05:18PM LST 4.0 H 11:03PM LST 1.2 L
12/18/2007 Tue 06:06AM LST 5.8 H 12:42PM LST 1.2 L 06:53PM LST 3.9 H 11:57PM LST 1.7 L
12/19/2007 Wed 06:47AM LST 6.2 H 01:39PM LST 0.3 L 08:22PM LST 4.0 H
12/20/2007 Thu 12:54AM LST 2.2 L 07:30AM LST 6.6 H 02:32PM LST -0.5 L 09:37PM LST 4.3 H
12/21/2007 Fri 01:51AM LST 2.6 L 08:16AM LST 6.9 H 03:22PM LST -1.2 L 10:39PM LST 4.6 H
12/22/2007 Sat 02:47AM LST 2.9 L 09:04AM LST 7.1 H 04:11PM LST -1.6 L 11:34PM LST 4.8 H
12/23/2007 Sun 03:41AM LST 3.0 L 09:53AM LST 7.2 H 04:59PM LST -1.8 L
12/24/2007 Mon 12:24AM LST 5.0 H 04:35AM LST 3.0 L 10:42AM LST 7.1 H 05:46PM LST -1.7 L
12/25/2007 Tue 01:11AM LST 5.1 H 05:30AM LST 3.0 L 11:32AM LST 6.9 H 06:32PM LST -1.5 L
12/26/2007 Wed 01:56AM LST 5.1 H 06:26AM LST 2.9 L 12:22PM LST 6.5 H 07:18PM LST -1.1 L
12/27/2007 Thu 02:40AM LST 5.2 H 07:25AM LST 2.9 L 01:13PM LST 6.0 H 08:02PM LST -0.6 L
12/28/2007 Fri 03:24AM LST 5.2 H 08:29AM LST 2.7 L 02:07PM LST 5.3 H 08:46PM LST 0.0 L
12/29/2007 Sat 04:06AM LST 5.3 H 09:39AM LST 2.5 L 03:07PM LST 4.7 H 09:31PM LST 0.7 L
12/30/2007 Sun 04:46AM LST 5.4 H 10:51AM LST 2.2 L 04:19PM LST 4.1 H 10:17PM LST 1.4 L
12/31/2007 Mon 05:26AM LST 5.5 H 12:00PM LST 1.7 L 05:50PM LST 3.6 H 11:07PM LST 2.0 L
f





2008


January
(Area Time Differences Below)






# High Low High Low
1 Tue 0600 5.7 1301 1.1 1936 3.6 2359 2.6
2 Wed 0639 5.8 1354 0.6 2100 3.8
-------------------------------------------------------------------------------
# Low High Low High
3 Thu 0057 2.9 0720 5.8 1439 0.2 2201 4.1
4 Fri 0152 3.2 0801 6.0 1520 -0.1 2248 4.3
5 Sat 0242 3.3 0842 6.1 1557 -0.4 2326 4.5
6 Sun 0326 3.4 0922 6.2 1632 -0.6
-------------------------------------------------------------------------------
# High Low High Low
7 Mon 0000 4.6 0405 3.3 1002 6.3 1706 -0.7
8 Tue 0031 4.7 0443 3.3 1041 6.3 1739 -0.8
9 Wed 0101 4.8 0521 3.2 1121 6.3 1812 -0.8
10 Thu 0131 4.9 0602 3.0 1201 6.1 1846 -0.6
11 Fri 0201 5.0 0648 2.8 1245 5.8 1921 -0.4
12 Sat 0233 5.2 0741 2.6 1334 5.3 1959 0.1
13 Sun 0306 5.4 0841 2.2 1432 4.8 2039 0.7
14 Mon 0343 5.7 0949 1.8 1545 4.2 2123 1.3
15 Tue 0424 5.9 1102 1.2 1719 3.8 2215 2.0
16 Wed 0510 6.2 1214 0.6 1908 3.7 2318 2.6
17 Thu 0602 6.4 1320 0.0 2040 4.0
-------------------------------------------------------------------------------
# Low High Low High
18 Fri 0029 3.0 0659 6.6 1420 -0.6 2146 4.4
19 Sat 0139 3.2 0757 6.8 1514 -1.0 2238 4.7
20 Sun 0243 3.1 0854 6.9 1603 -1.3 2322 5.0
21 Mon 0341 3.0 0948 7.0 1648 -1.3
-------------------------------------------------------------------------------
# High Low High Low
22 Tue 0002 5.2 0434 2.7 1038 6.9 1730 -1.2
23 Wed 0040 5.3 0524 2.5 1126 6.6 1809 -0.9
24 Thu 0116 5.4 0614 2.3 1213 6.2 1847 -0.5
25 Fri 0151 5.5 0705 2.1 1300 5.7 1923 0.1
26 Sat 0224 5.5 0758 2.0 1349 5.0 1959 0.7
27 Sun 0257 5.6 0854 1.8 1444 4.4 2035 1.4
28 Mon 0330 5.6 0956 1.6 1552 3.9 2115 2.0
29 Tue 0406 5.5 1102 1.4 1728 3.5 2202 2.6
30 Wed 0448 5.5 1209 1.1 1930 3.5 2306 3.1
31 Thu 0537 5.5 1312 0.8 2059 3.8


February 2008
(Area Time Differences Below)
-------------------------------------------------------------------------------
PST
-------------------------------------------------------------------------------
# Low High Low High
1 Fri 0021 3.4 0630 5.6 1406 0.4 2151 4.1
2 Sat 0130 3.5 0725 5.7 1452 0.1 2227 4.4
3 Sun 0225 3.4 0816 5.9 1532 -0.2 2258 4.5
4 Mon 0310 3.3 0903 6.1 1608 -0.4 2325 4.7
5 Tue 0349 3.1 0947 6.3 1640 -0.6 2350 4.9
6 Wed 0427 2.8 1029 6.3 1712 -0.6
-------------------------------------------------------------------------------
# High Low High Low
7 Thu 0016 5.1 0506 2.5 1111 6.3 1744 -0.5
8 Fri 0042 5.3 0547 2.1 1155 6.0 1816 -0.3
9 Sat 0110 5.5 0633 1.8 1242 5.7 1850 0.2
10 Sun 0140 5.7 0722 1.4 1334 5.1 1926 0.7
11 Mon 0214 5.9 0818 1.1 1437 4.6 2005 1.4
12 Tue 0252 6.1 0922 0.8 1555 4.0 2050 2.1
13 Wed 0337 6.1 1033 0.5 1736 3.8 2148 2.7
14 Thu 0431 6.2 1150 0.2 1922 3.9 2305 3.1
15 Fri 0535 6.2 1304 -0.2 2040 4.3
-------------------------------------------------------------------------------
# Low High Low High
16 Sat 0030 3.3 0644 6.3 1409 -0.5 2134 4.6
17 Sun 0146 3.1 0751 6.4 1503 -0.7 2218 4.9
18 Mon 0248 2.8 0851 6.5 1549 -0.8 2256 5.2
19 Tue 0341 2.5 0945 6.5 1630 -0.7 2330 5.4
20 Wed 0429 2.1 1035 6.4 1706 -0.5
----------------------------------------------------------
---------------------
# High Low High Low
21 Thu 0002 5.5 0514 1.8 1121 6.1 1740 -0.2
22 Fri 0031 5.6 0557 1.5 1205 5.7 1813 0.3
23 Sat 0059 5.6 0640 1.3 1250 5.2 1844 0.8
24 Sun 0125 5.6 0724 1.1 1337 4.7 1916 1.4
25 Mon 0152 5.6 0810 1.0 1429 4.2 1948 2.0
26 Tue 0222 5.5 0900 1.0 1534 3.8 2024 2.6
27 Wed 0258 5.4 0958 1.0 1707 3.6 2108 3.0
28 Thu 0342 5.3 1106 0.9 1914 3.6 2221 3.4
29 Fri 0438 5.2 1217 0.8 2035 3.9 2357 3.5


March 2008
(Area Time Differences Below)
-------------------------------------------------------------------------------
PST
-------------------------------------------------------------------------------
# High Low High Low
1 Sat 0544 5.2 1320 0.5 2116 4.1
-------------------------------------------------------------------------------
# Low High Low High
2 Sun 0111 3.4 0649 5.4 1412 0.3 2146 4.4
3 Mon 0206 3.2 0749 5.6 1454 0.0 2211 4.6
4 Tue 0250 2.9 0841 5.8 1531 -0.2 2235 4.8
5 Wed 0330 2.4 0930 5.9 1604 -0.2 2259 5.1
6 Thu 0409 1.9 1017 6.0 1637 -0.2 2324 5.4
7 Fri 0449 1.4 1104 5.9 1710 0.1 2350 5.7
8 Sat 0531 0.9 1153 5.7 1743 0.4
-------------------------------------------------------------------------------
PDT begins March 9 at 0200 hours
-------------------------------------------------------------------------------
# High Low High Low
9 Sun 0019 5.9 0716 0.4 1345 5.3 1919 0.9
10 Mon 0151 6.1 0805 0.1 1443 4.9 1957 1.5
11 Tue 0228 6.2 0859 -0.1 1550 4.4 2041 2.1
12 Wed 0311 6.2 1000 -0.2 1712 4.1 2133 2.7
13 Thu 0402 6.1 1110 -0.2 1847 4.0 2244 3.1
14 Fri 0504 5.9 1228 -0.2 2014 4.2
-------------------------------------------------------------------------------
# Low High Low High
15 Sat 0016 3.2 0618 5.7 1343 -0.2 2117 4.5
16 Sun 0143 3.1 0736 5.7 1448 -0.3 2204 4.9
17 Mon 0252 2.6 0847 5.7 1540 -0.3 2243 5.1
18 Tue 0349 2.1 0949 5.7 1623 -0.2 2318 5.4
19 Wed 0437 1.7 1043 5.7 1700 0.0 2348 5.5
20 Thu 0521 1.2 1132 5.5 1734 0.4
-------------------------------------------------------------------------------
# High Low High Low
21 Fri 0016 5.6 0601 0.8 1219 5.3 1806 0.8
22 Sat 0041 5.7 0638 0.5 1303 5.0 1837 1.2
23 Sun 0105 5.7 0715 0.3 1348 4.7 1907 1.7
24 Mon 0129 5.6 0752 0.2 1435 4.4 1938 2.1
25 Tue 0155 5.6 0832 0.2 1527 4.1 2010 2.6
26 Wed 0226 5.4 0916 0.3 1629 3.8 2047 3.0
27 Thu 0303 5.3 1007 0.4 1751 3.7 2134 3.3
28 Fri 0350 5.1 1108 0.5 1929 3.7 2255 3.5
29 Sat 0448 4.9 1216 0.5 2038 3.9
-------------------------------------------------------------------------------
# Low High Low High
30 Sun 0033 3.4 0558 4.8 1321 0.4 2117 4.2
31 Mon 0147 3.2 0710 4.9 1416 0.3 2146 4.4

April 2008
(Area Time Differences Below)
-------------------------------------------------------------------------------
PDT
-------------------------------------------------------------------------------
# Low High Low High
1 Tue 0241 2.8 0817 5.0 1502 0.2 2211 4.7
2 Wed 0326 2.2 0918 5.1 1542 0.2 2236 5.0
3 Thu 0407 1.6 1014 5.3 1619 0.3 2302 5.4
4 Fri 0448 0.9 1108 5.3 1655 0.5 2330 5.7
5 Sat 0530 0.1 1201 5.3 1732 0.9
-------------------------------------------------------------------------------
# High Low High Low
6 Sun 0000 6.1 0614 -0.5 1256 5.1 1810 1.3
7 Mon 0033 6.3 0700 -0.9 1354 4.9 1851 1.8
8 Tue 0110 6.4 0749 -1.1 1455 4.7 1935 2.2
9 Wed 0153 6.4 0843 -1.1 1603 4.4 2027 2.7
10 Thu 0241 6.2 0943 -1.0 1718 4.3 2131 3.0
11 Fri 0339 5.9 1050 -0.7 1835 4.4 2255 3.1
12 Sat 0447 5.5 1202 -0.4 1943 4.5
-------------------------------------------------------------------------------
# Low High Low High
13 Sun 0026 2.9 0604 5.2 1311 -0.2 2038 4.8
14 Mon 0145 2.5 0724 5.0 1411 0.0 2122 5.1
15 Tue 0249 1.9 0839 4.9 1502 0.2 2200 5.3
16 Wed 0342 1.3 0944 4.8 1544 0.5 2232 5.5
17 Thu 0428 0.8 1042 4.8 1622 0.9 2301 5.6
18 Fri 0508 0.3 1134 4.7 1657 1.3 2327 5.7
19 Sat 0544 0.0 1222 4.6 1730 1.7 2351 5.7
20 Sun 0619 -0.3 1309 4.5 1802 2.1
-------------------------------------------------------------------------------
#
High Low High Low
21 Mon 0015 5.7 0652 -0.4 1354 4.3 1835 2.4
22 Tue 0041 5.6 0727 -0.5 1441 4.2 1908 2.7
23 Wed 0111 5.5 0804 -0.5 1530 4.0 1943 3.0
24 Thu 0145 5.4 0845 -0.3 1626 3.9 2024 3.2
25 Fri 0224 5.2 0931 -0.2 1728 3.9 2118 3.4
26 Sat 0311 5.0 1024 0.0 1831 4.0 2235 3.4
27 Sun 0408 4.7 1121 0.1 1923 4.1
-------------------------------------------------------------------------------
# Low High Low High
28 Mon 0002 3.2 0515 4.5 1219 0.2 2003 4.3
29 Tue 0114 2.8 0629 4.4 1313 0.3 2035 4.6
30 Wed 0210 2.2 0744 4.4 1402 0.5 2105 5.0

May 2008
(Area Time Differences Below)

-------------------------------------------------------------------------------
PDT
-------------------------------------------------------------------------------
# Low High Low High
1 Thu 0259 1.5 0856 4.4 1447 0.7 2135 5.4
2 Fri 0344 0.7 1003 4.5 1530 1.0 2206 5.8
3 Sat 0428 -0.2 1106 4.6 1613 1.4 2239 6.2
4 Sun 0513 -0.9 1206 4.7 1656 1.7 2316 6.5
5 Mon 0558 -1.5 1304 4.7 1741 2.1 2356 6.7
6 Tue 0646 -1.8 1402 4.7 1829 2.4
-------------------------------------------------------------------------------
# High Low High Low
7 Wed 0041 6.7 0737 -1.9 1502 4.7 1921 2.7
8 Thu 0129 6.5 0830 -1.7 1602 4.6 2021 2.9
9 Fri 0223 6.2 0927 -1.4 1704 4.6 2133 2.9
10 Sat 0323 5.7 1028 -1.0 1805 4.7 2255 2.8
11 Sun 0430 5.2 1129 -0.5 1901 4.9
-------------------------------------------------------------------------------
# Low High Low High
12 Mon 0019 2.5 0546 4.7 1229 0.0 1950 5.1
13 Tue 0133 1.9 0707 4.3 1324 0.4 2032 5.4
14 Wed 0235 1.3 0827 4.1 1413 0.9 2109 5.6
15 Thu 0327 0.7 0940 4.1 1458 1.3 2142 5.7
16 Fri 0412 0.2 1044 4.1 1540 1.8 2212 5.8
17 Sat 0451 -0.2 1140 4.1 1619 2.1 2239 5.8
18 Sun 0527 -0.5 1230 4.2 1657 2.5 2307 5.8
19 Mon 0600 -0.7 1317 4.2 1733 2.7 2336 5.8
20 Tue 0633 -0.8 1400 4.2 1810 2.9
-------------------------------------------------------------------------------
# High Low High Low
21 Wed 0007 5.7 0708 -0.8 1442 4.2 1846 3.1
22 Thu 0041 5.6 0744 -0.8 1525 4.2 1925 3.2
23 Fri 0119 5.5 0822 -0.7 1608 4.2 2009 3.3
24 Sat 0159 5.3 0904 -0.6 1652 4.2 2103 3.3
25 Sun 0245 5.0 0948 -0.4 1734 4.3 2210 3.2
26 Mon 0337 4.7 1034 -0.1 1814 4.5 2325 2.9
27 Tue 0440 4.4 1123 0.2 1851 4.8
-------------------------------------------------------------------------------
# Low High Low High
28 Wed 0036 2.4 0554 4.1 1213 0.5 1926 5.1
29 Thu 0137 1.7 0719 3.8 1303 1.0 2001 5.5
30 Fri 0231 0.9 0844 3.8 1354 1.4 2038 5.9
31 Sat 0321 0.0 1003 4.0 1445 1.8 2117 6.3


June 2008
(Area Time Differences Below)
-------------------------------------------------------------------------------
PDT
-------------------------------------------------------------------------------
# Low High Low High
1 Sun 0410 -0.8 1111 4.2 1536 2.2 2200 6.6
2 Mon 0458 -1.5 1212 4.4 1628 2.5 2245 6.8
3 Tue 0546 -1.9 1308 4.6 1720 2.7 2333 6.9
4 Wed 0635 -2.1 1402 4.8 1815 2.8
-------------------------------------------------------------------------------
# High Low High Low
5 Thu 0023 6.9 0725 -2.0 1453 4.8 1912 2.8
6 Fri 0115 6.6 0816 -1.8 1544 4.9 2015 2.8
7 Sat 0210 6.2 0907 -1.4 1634 5.0 2124 2.7
8 Sun 0308 5.6 0958 -0.8 1723 5.1 2239 2.5
9 Mon 0411 5.0 1049 -0.2 1810 5.3 2355 2.1
10 Tue 0523 4.3 1140 0.4 1854 5.5
-------------------------------------------------------------------------------
# Low High Low High
11 Wed 0107 1.6 0646 3.9 1231 1.1 1936 5.6
12 Thu 0210 1.0 0816 3.6 1322 1.7 2014 5.7
13 Fri 0304 0.5 0939 3.7 1412 2.2 2050 5.8
14 Sat 0351 0.0 1049 3.8 1501 2.6 2124 5.9
15 Sun 0431 -0.3 1145 4.0 1548 2.9 2159 5.9
16 Mon 0508 -0.6 1233 4.2 1632 3.0 2234 5.9
17 Tue 0543 -0.7 1314 4.3 1713 3.2 2310 5.9
18 Wed 0617 -0.8 1351 4.4 1752 3.2 2346 5.9
19 Thu 0651 -0.9 1426 4.4 1830 3.2
-------------------------------------------------------------------------------
# High Low High Low
20 Fri 0024 5.9 0725 -0.9 1459 4.5 1909 3.2
21 Sat 0102 5.7 0800 -0.8 1532 4.5 1953 3.2
22 Sun 0142 5.5 0836 -0.6 1605 4.6 2043 3.1
23 Mon 0226 5.2 0913 -0.4 1638 4.8 2142 2.8
24 Tue 0317 4.8 0952 0.0 1712 5.1 2248 2.5
25 Wed 0418 4.3 1035 0.5 1747 5.3 2357 1.9
26 Thu 0535 3.9 1121 1.1 1826 5.6
-------------------------------------------------------------------------------
# Low High Low High
27 Fri 0103 1.2 0709 3.6 1213 1.7 1907 6.0
28 Sat 0205 0.4 0848 3.6 1311 2.2 1953 6.3
29 Sun 0302 -0.3 1011 3.9 1412 2.6 2043 6.6
30 Mon 0355 -1.0 1117 4.2 1513 2.8 2135 6.9

July 2008
(Area Time Differences Below)  
-------------------------------------------------------------------------------
PDT
-------------------------------------------------------------------------------
# Low High Low High
1 Tue 0447 -1.5 1212 4.5 1612 2.9 2228 7.1
2 Wed 0536 -1.8 1300 4.8 1710 2.9 2321 7.1
3 Thu 0624 -1.8 1345 5.0 1806 2.8
-------------------------------------------------------------------------------
# High Low High Low
4 Fri 0013 7.0 0711 -1.7 1429 5.1 1903 2.6
5 Sat 0105 6.6 0756 -1.3 1511 5.3 2002 2.5
6 Sun 0157 6.1 0839 -0.8 1552 5.4 2104 2.3
7 Mon 0252 5.5 0922 -0.2 1632 5.5 2209 2.1
8 Tue 0351 4.8 1006 0.5 1713 5.6 2318 1.8
9 Wed 0500 4.1 1050 1.2 1753 5.7
-------------------------------------------------------------------------------
# Low High Low High
10 Thu 0028 1.4 0626 3.7 1139 1.9 1834 5.7
11 Fri 0133 1.0 0808 3.5 1234 2.4 1916 5.7
12 Sat 0232 0.6 0940 3.7 1333 2.9 2000 5.8
13 Sun 0323 0.2 1048 3.9 1433 3.1 2044 5.8
14 Mon 0408 -0.1 1138 4.2 1527 3.3 2128 5.9
15 Tue 0448 -0.3 1217 4.4 1615 3.3 2211 6.0
16 Wed 0524 -0.5 1251 4.5 1657 3.2 2252 6.1
17 Thu 0557 -0.6 1321 4.6 1735 3.2 2331 6.2
18 Fri 0629 -0.6 1349 4.7 1812 3.1
-------------------------------------------------------------------------------
# High Low High Low
19 Sat 0010 6.1 0701 -0.6 1416 4.8 1851 2.9
20 Sun 0049 6.0 0732 -0.5 1443 5.0 1934 2.7
21 Mon 0130 5.7 0804 -0.3 1511 5.2 2021 2.5
22 Tue 0216 5.3 0838 0.1 1542 5.4 2115 2.1
23 Wed 0308 4.8 0914 0.6 1615 5.6 2215 1.7
24 Thu 0413 4.2 0954 1.3 1652 5.8 2322 1.3
25 Fri 0536 3.8 1041 1.9 1736 6.1
-------------------------------------------------------------------------------
# Low High Low High
26 Sat 0033 0.7 0720 3.6 1138 2.5 1826 6.3
27 Sun 0142 0.2 0901 3.8 1247 2.9 1923 6.5
28 Mon 0246 -0.4 1015 4.1 1401 3.1 2024 6.7
29 Tue 0344 -0.8 1110 4.5 1508 3.1 2124 6.9
30 Wed 0436 -1.1 1156 4.8 1609 2.9 2221 7.0
31 Thu 0523 -1.3 1236 5.1 1705 2.7 2315 7.0

August 2008
(Area Time Differences Below)  
--------------------------------------------------------
-----------------------
PDT
-------------------------------------------------------------------------------
# Low High Low High
1 Fri 0607 -1.2 1314 5.3 1758 2.4
-------------------------------------------------------------------------------
# High Low High Low
2 Sat 0006 6.8 0648 -0.9 1351 5.5 1850 2.1
3 Sun 0056 6.4 0727 -0.5 1426 5.6 1942 1.9
4 Mon 0146 5.9 0805 0.0 1500 5.7 2036 1.7
5 Tue 0238 5.3 0842 0.7 1534 5.7 2132 1.5
6 Wed 0335 4.6 0921 1.4 1609 5.7 2232 1.4
7 Thu 0442 4.1 1002 2.0 1647 5.7 2337 1.2
8 Fri 0611 3.7 1052 2.6 1730 5.6
-------------------------------------------------------------------------------
# Low High Low High
9 Sat 0044 1.0 0802 3.7 1155 3.1 1819 5.6
10 Sun 0150 0.8 0932 3.9 1309 3.4 1914 5.6
11 Mon 0248 0.5 1029 4.2 1417 3.4 2010 5.7
12 Tue 0337 0.3 1109 4.4 1513 3.3 2103 5.8
13 Wed 0418 0.0 1141 4.5 1559 3.2 2151 6.0
14 Thu 0454 -0.1 1208 4.7 1639 3.0 2234 6.1
15 Fri 0527 -0.2 1233 4.8 1716 2.7 2316 6.2
16 Sat 0557 -0.3 1257 5.0 1752 2.5 2357 6.1
17 Sun 0627 -0.2 1322 5.2 1831 2.1
-------------------------------------------------------------------------------
# High Low High Low
18 Mon 0039 5.9 0658 0.1 1348 5.4 1913 1.8
19 Tue 0124 5.6 0729 0.5 1416 5.7 1958 1.4
20 Wed 0214 5.2 0803 0.9 1447 5.9 2049 1.1
21 Thu 0312 4.7 0840 1.5 1523 6.0 2148 0.8
22 Fri 0423 4.2 0923 2.1 1605 6.1 2254 0.6
23 Sat 0554 3.9 1015 2.7 1657 6.2
-------------------------------------------------------------------------------
# Low High Low High
24 Sun 0008 0.3 0737 3.9 1127 3.1 1759 6.2
25 Mon 0123 0.0 0902 4.2 1251 3.3 1908 6.3
26 Tue 0231 -0.3 1000 4.6 1409 3.2 2017 6.4
27 Wed 0329 -0.5 1046 4.9 1514 2.9 2121 6.5
28 Thu 0419 -0.6 1125 5.2 1611 2.4 2219 6.6
29 Fri 0502 -0.6 1200 5.4 1701 2.0 2312 6.5
30 Sat 0541 -0.3 1234 5.6 1749 1.6
-------------------------------------------------------------------------------
# High Low High Low
31 Sun 0002 6.3 0618 0.0 1305 5.7 1835 1.3


September 2008
(Area Time Differences Below)  
-------------------------------------------------------------------------------
PDT
-------------------------------------------------------------------------------
# High Low High Low
1 Mon 0050 5.9 0652 0.5 1335 5.8 1920 1.1
2 Tue 0139 5.4 0727 1.0 1404 5.8 2005 0.9
3 Wed 0230 4.9 0801 1.6 1433 5.8 2052 0.9
4 Thu 0326 4.5 0838 2.2 1505 5.7 2143 0.9
5 Fri 0433 4.1 0919 2.8 1543 5.5 2241 0.9
6 Sat 0601 3.9 1012 3.2 1629 5.4 2348 0.9
7 Sun 0747 3.9 1130 3.5 1726 5.3
-------------------------------------------------------------------------------
# Low High Low High
8 Mon 0058 0.9 0904 4.1 1256 3.5 1831 5.2
9 Tue 0202 0.7 0950 4.3 1404 3.4 1937 5.3
10 Wed 0254 0.5 1022 4.5 1456 3.1 2036 5.5
11 Thu 0336 0.3 1049 4.7 1539 2.8 2128 5.7
12 Fri 0413 0.2 1113 4.9 1617 2.4 2215 5.8
13 Sat 0445 0.2 1136 5.1 1654 2.0 2301 5.8
14 Sun 0516 0.3 1200 5.4 1731 1.5 2347 5.8
15 Mon 0548 0.5 1225 5.7 1810 1.0
-------------------------------------------------------------------------------
# High Low High Low
16 Tue 0035 5.6 0620 0.9 1252 5.9 1852 0.5
17 Wed 0125 5.3 0654 1.3 1323 6.1 1938 0.2
18 Thu 0221 5.0 0731 1.8 1359 6.3 2029 0.0
19 Fri 0325 4.6 0813 2.4 1440 6.3 2126 -0.1
20 Sat 0441 4.3 0904 2.9 1530 6.2 2233 -0.1
21 Sun 0609 4.2 1011 3.2 1631 6.0 2348 -0.1
22 Mon 0734 4.4 1139 3.4 1743 5.9
-------------------------------------------------------------------------------
# Low High Low High
23 Tue 0103 -0.1 0839 4.6 1307 3.2 1900 5.8
24 Wed 0209 -0.1 0929 5.0 1419 2.8 2014 5.9
25 Thu 0304 -0.1 1010 5.3 1518 2.2 2119 5.9
26 Fri 0351 0.0 1046 5.5 1609 1.7 2218 5.8
27 Sat 0431 0.3 1118 5.7 1655 1.2 2311 5.7
28 Sun 0508 0.6 1148 5.9 1737 0.7
-------------------------------------------------------------------------------
# High Low High Low
29 Mon 0002 5.5 0542 1.0 1215 5.9 1817 0.4
30 Tue 0050 5.2 0616 1.5 1242 5.9 1856 0.2

October 2008
(Area Time Differences Below)  
-------------------------------------------------------------------------------
PDT
-------------------------------------------------------------------------------
# High Low High Low
1 Wed 0139 4.9 0649 2.0 1308 5.9 1935 0.1
2 Thu 0229 4.6 0724 2.5 1336 5.8 2016 0.2
3 Fri 0325 4.4 0801 2.9 1409 5.6 2101 0.3
4 Sat 0429 4.1 0844 3.3 1448 5.4 2153 0.5
5 Sun 0547 4.0 0943 3.5 1536 5.2 2253 0.6
6 Mon 0711 4.1 1110 3.6 1637 5.0
-------------------------------------------------------------------------------
# Low High Low High
7 Tue 0000 0.7 0812 4.3 1237 3.5 1746 4.9
8 Wed 0104 0.7 0852 4.5 1342 3.2 1857 4.9
9 Thu 0157 0.6 0922 4.7 1433 2.8 2003 5.0
10 Fri 0242 0.6 0947 4.9 1515 2.3 2102 5.1
11 Sat 0321 0.6 1011 5.2 1553 1.7 2157 5.2
12 Sun 0356 0.8 1036 5.5 1631 1.0 2250 5.2
13 Mon 0431 1.0 1103 5.9 1710 0.3 2343 5.2
14 Tue 0507 1.3 1132 6.2 1751 -0.2
-------------------------------------------------------------------------------
# High Low High Low
15 Wed 0036 5.1 0544 1.7 1204 6.4 1834 -0.7
16 Thu 0132 5.0 0623 2.2 1240 6.6 1921 -1.0
17 Fri 0232 4.8 0706 2.6 1322 6.6 2013 -1.0
18 Sat 0337 4.6 0756 2.9 1410 6.4 2110 -0.9
19 Sun 0448 4.5 0858 3.2 1507 6.1 2215 -0.6
20 Mon 0601 4.6 1019 3.3 1614 5.8 2325 -0.3
21 Tue 0707 4.8 1150 3.2 1730 5.5
-------------------------------------------------------------------------------
# Low High Low High
22 Wed 0034 -0.1 0802 5.1 1312 2.7 1850 5.2
23 Thu 0136 0.1 0848 5.4 1419 2.1 2008 5.1
24 Fri 0228 0.4 0927 5.6 1515 1.4 2117 5.0
25 Sat 0314 0.8 1002 5.9 1603 0.8 2219 5.0
26 Sun 0354 1.2 1033 6.0 1645 0.3 2316 4.9
27 Mon 0432 1.6 1101 6.1 1724 -0.1
-------------------------------------------------------------------------------
# High Low High Low
28 Tue 0008 4.8 0508 2.0 1128 6.1 1800 -0.3
29 Wed 0057 4.7 0543 2.4 1154 6.0 1835 -0.4
30 Thu 0145 4.6 0618 2.8 1222 5.9 1911 -0.4
31 Fri 0234 4.5 0655 3.1 1252 5.8 1949 -0.3

November 2008
(Area Time Differences Below)  
-------------------------------------------------------------------------------
PDT
-------------------------------------------------------------------------------
# High Low High Low
1 Sat 0324 4.4 0733 3.3 1327 5.6 2030 -0.2
-------------------------------------------------------------------------------
